Grand Prix Forums (Grandprixforums.net)
Register Now

Triple Edge Performance

Go Back   Grand Prix Forums (Grandprixforums.net)

Notices

Timeslip Database
# Username Ride Induction WHP 60' 1/8 Mile ET & MPH [1/4 Mile ET & MPH] Slip Garage
1 SlowFiero 1986 Fiero S/C 340 1.543 7.230@93.51 11.425@115.60
2 Silver2kgtp 2000 GP GTP TURBO Turbo 1.75 7.55@92.09 11.80@116.10
3 DavesGTP 2001 GTP 4-door Turbo 400 1.908 7.744@93.81 11.903@117.64
4 adam_murphy 2002 Grand Prix GTP S/C 360 1.774 7.697@92.87 11.966@114.86
5 quikgtp 2001 4dr GP GTP S/C 351 1.813 7.691@92.42 11.979@114.98
6 DOHCZ34 1998 Monte Carlo Z34 Turbo 1.896 7.800@92.82 11.982@117.83
7 Turbo231 99 Regal / 98 GTP Turbo 500+ 1.82 7.8@91 12.1@114
8 phat_ridegt 2000 GTP S/C 332 1.74 7.763@89.54 12.164@111.23
9 Trannyman95 1986 Cutlass RWD S/C 1.635 7.704@87.86 12.216@108.34
10 Sinister Performance 87 Pontiac Fiero Turbo 300+ 1.756 7.884@88.72 12.262@113.05
11 Jason Austin 98 Green 2 door GTP S/C + Nitrous 1.883 7.99@89.09 12.391@112.91
12 00 GTP Rebadged 2000 Grand Prix GTP S/C 1.74 7.9 12.42@110
13 sra_chipmunk 2000 GTP S/C 1.8 12.436@110
14 scooz14 2002 GTP, 1989 240sx S/C 329.9 1.954 8.096@91.56 12.591@108
15 newfie 1999 GTP 4 Door Turbo 2.353 8.432@91.47 12.63@118.51
16 NickT'sGTP 1998 Grand Prix GTP S/C + Nitrous 12.699@108.84
17 GR8racingfool 1997 Grand Prix GTP S/C 1.802 8.0721@86.52 12.70@105.09
18 dezldave961 '98 Daytona GTP S/C 333 1.98 8.37@88.74 12.78@111.13
19 chrisgtp 00 gtp S/C 2.041 8.644 12.85@107.5
20 Runamuk 2003 GTP S/C 300 1.91 8.27@87.95 12.88@106.4
21 redfire02gtp 2002 Grand Prix GTP S/C 328 2.1 8.37@86.6 12.90@107.5
22 shaferz 99 Silvermist GTP S/C + Nitrous 12.93@112.12
23 Catz 2003 Pontiac GTP S/C 1.895 8.352@83.07 12.940@103.93
24 Rocket468 Grand Prix GTP S/C 12.95@106.2
25 Reptile 2000 Grand Prix GTP S/C 330 1.945 8.358@83.98 12.972@106.42
[vBTimeslipDatabasev2.0 by EvilLS1.Converted to vb3.5 by deathemperor]
Submit your timeslip data



Powered by vBulletin
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0 RC6 ©2008, Crawlability, Inc.